KENT COUNTY WASTE TO ENERGY FA
26 FIPS state code: Michigan
related emission points:
SV0002
Kent
N1604 SV0001
( 917.42, 383.19) (Lambert ellipse)
( 914.79, 383.36) (Lambert sphere)
-85.69/ 42.95 long/lat
( 606.56, 4755.76) (UTM zone 16)
height 281.0 ft.
diameter 4.7 ft.
temperature 320.0 F
Stack velocity and emission rates by time of day
| hour | ft/sec |
NO
|
NO2
|
OLE
|
PAR
|
TOL
|
XYL
|
FORM
|
ALD2
|
ETH
|
MEOH
|
ETOH
|
ISOP
|
NR
|
CO
|
SO2
|
FPRM
|
CPRM
|
NH3
|
TERPB
|
SULF
|
PEC
|
PNO3
|
POA
|
PSO4
|
FCRS
|
CCRS
|
| 1 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 2 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 3 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 4 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 5 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 6 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 7 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 8 | 77.9 | 180.3 | 20.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 20.5 | 33.5 | 20.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 9 | 77.9 | 180.3 | 20.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 20.5 | 33.5 | 20.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 10 | 77.9 | 180.3 | 20.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 20.5 | 33.5 | 20.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 11 | 77.9 | 180.3 | 20.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 20.5 | 33.5 | 20.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 12 | 77.9 | 180.3 | 20.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 20.5 | 33.5 | 20.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 13 | 77.9 | 180.3 | 20.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 20.5 | 33.5 | 20.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 14 | 77.9 | 180.3 | 20.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 20.5 | 33.5 | 20.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 15 | 77.9 | 180.3 | 20.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 20.5 | 33.5 | 20.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 16 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 17 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 18 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 19 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 20 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 21 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 22 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 23 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
| 24 | 77.9 | 180.3 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 19.1 | 33.5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.6 |
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii